Get involved: send your photos, videos, news & views by texting CITIZENNEWS to 80360 or email » »
Essex (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 23,145 | 14,305 | 62 |
| Robbery | 1,310 | 277 | 21 |
| Burglary in a dwelling | 6,144 | 893 | 15 |
| Theft of a vehicle | 5,041 | 987 | 20 |
| Theft from a vehicle | 10,247 | 849 | 8 |
Essex Central | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,583 | 2,962 | 65 |
| Robbery | 153 | 36 | 24 |
| Burglary in a dwelling | 915 | 106 | 12 |
| Theft of a vehicle | 683 | 127 | 19 |
| Theft from a vehicle | 1,808 | 191 | 11 |
Essex Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,860 | 2,888 | 59 |
| Robbery | 162 | 42 | 26 |
| Burglary in a dwelling | 922 | 238 | 26 |
| Theft of a vehicle | 651 | 141 | 22 |
| Theft from a vehicle | 1,564 | 289 | 18 |
Essex South Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,242 | 2,523 | 59 |
| Robbery | 279 | 69 | 25 |
| Burglary in a dwelling | 1,065 | 152 | 14 |
| Theft of a vehicle | 849 | 205 | 24 |
| Theft from a vehicle | 1,693 | 107 | 6 |
Essex South Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,725 | 2,764 | 58 |
| Robbery | 422 | 90 | 21 |
| Burglary in a dwelling | 1,812 | 217 | 12 |
| Theft of a vehicle | 1,795 | 385 | 21 |
| Theft from a vehicle | 3,058 | 201 | 7 |
Essex Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,427 | 2,877 | 65 |
| Robbery | 294 | 40 | 14 |
| Burglary in a dwelling | 1,430 | 180 | 13 |
| Theft of a vehicle | 1,061 | 129 | 12 |
| Theft from a vehicle | 2,111 | 61 | 3 |
Stansted Airport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 308 | 291 | 94 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 2 | 0 | 0 |
| Theft from a vehicle | 13 | 0 | 0 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2008
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »